Language of instruction : English |
Exam contract: not possible |
Sequentiality
|
|
Mandatory sequentiality bound on the level of programme components
|
|
|
|
Following programme components must have been included in your study programme in a previous education period
|
|
|
Behavioural Interventions (4195)
|
4.0 stptn |
|
|
Intelligent Solutions in Transportation (4200)
|
4.0 stptn |
|
|
Research Design (4202)
|
4.0 stptn |
|
|
Sustainable Transportation Policy (4198)
|
4.0 stptn |
|
|
Transport Infrastructure (4196)
|
4.0 stptn |
|
|
| Degree programme | | Study hours | Credits | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| 1st year Master of Transportation Sciences (incl ICP) | Compulsory | 270 | 10,0 | 270 | 10,0 | Yes | No | Numerical | |
|
| Learning outcomes |
- EC
| EC1: The holder of the degree applies knowledge in an independent and self-directed manner. He/she is able to critically plan, guard, manage and evaluate his/her own learning processes and to take care of his/her own (quality) control. | | - DC
| DC2: The student shows initiative in groups, creates opportunities by anticipating and adopts a flexible attitude. | | - DC
| DC5: The student works in an autonomous and self-managing way, engaging in self-reflection and striving for continuous improvement. | - EC
| EC2: The holder of the degree has in-depth knowledge and understanding of the concepts, methods, and (research) techniques of transportation sciences. He/she is able to apply the concepts, methods and (research) techniques in the field of transportation sciences adequately and autonomously. | | - DC
| DC1: The student can autonomously consult, assess and synthesise international scientific professional literature from the field of transportation sciences in terms of the knowledge required. | | - DC
| DC3: The student can autonomously select and justify appropriate concepts, methods or techniques for scientific research based on a given context. | | - DC
| DC4: The student autonomously applies the selected concepts, methods or techniques for scientific research and interprets them adequately. | - EC
| EC3: The holder of the degree is able to autonomously carry out research in transportation sciences and offers realistic and sustainable solutions to complex transportation problems by using relevant theories and/or models from the field of study of transportation sciences or related domains. | | - DC
| DC1: The student can identify relevant transportation problems in the field of transportation sciences. | | - DC
| DC2: The student offers a realistic sustainable solution to a given problem based on acquired knowledge and insights from his/her academic training. | | - DC
| DC3: The student substantiates the proposed solutions from different perspectives | | - DC
| DC4: The student has the ability to deal with uncertainties related to complex transportation problems and develops appropriate sustainable solution strategies in a creative way. | - EC
| EC4: The holder of the degree considers the society as a whole as an important stakeholder and reflects on the social relevance and consequences of recommendations/solutions and projects/assignments in a critical manner. In doing so, the holder of the degree strives, among other things, to have a sustainable impact on the region. | | - DC
| DC2: The student is able to empathise with and take into account the views of different stakeholders when assessing and developing different solution options. | | - DC
| DC3: Based on the research conducted, the student can draw up recommendations that are relevant to stakeholders and that contribute to a sustainable impact on the region. | - EC
| EC5: The holder of the degree is made aware of and has insight into the regional and international policy framework, similarities and differences with respect to transport policies. The holder of the degree is encouraged to get in touch with various (inter)national stakeholders active in the field of transportation. | | - DC
| DC2: The student investigates which parts of an (inter)national policy framework are applicable to various regions and determines the critical success factors and the system in which it should function. | | - DC
| DC3: The student interacts with different interlocutors in the (international) domain of transportation. | - EC
| EC6: The holder of the degree is able to communicate and convince others on his/her field of study, both in writing and orally, addressing scientists of his/her own or similar fields of study and wide social groups. | | - DC
| DC1: The student is able to communicate on the process, results as well as his/her views in writing in a logically structured and clearly understandable way and to exchange views on these with others. | | - DC
| DC2: The student is able to verbally communicate on the process, results and his/her views in a logically structured and clearly understandable way and to exchange views on these with others. | - EC
| EC7: The holder of the degree is able to function as a member of a (multidisciplinary) team and has a good assessment of his/her own role within the team/organization and in the broader social and international context. | | - DC
| DC1: The student gets a better view of his/her role as a transportation scientist in the broad social and/or international context. | | - DC
| DC2: The student can reflect on his/her own role in a (multidisciplinary) team. | | - DC
| DC3: The student makes an active and constructive contribution to the team. | | - DC
| DC5: The student works towards sustainable solutions in consultation with others. | - EC
| EC8: The holder of the degree acts and reflects in an ethical and sustainable way. | | - DC
| DC1: The student is able to autonomously conduct research in transportation sciences, including formulating sustainable recommendations and demonstrating their practical applicability. | | - DC
| DC2: The student adheres to the deontological codes of research. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
In a case-study of an international city such as Ho Chi Minh City, Jakarta, Bangkok, Dar Es Salaam, etc. students integrate knowledge and skills from other courses taught in the same semester, e.g. concepts of Behavioural Interventions, Transport Infrastructure, Intelligent Solutions in Transportation, etc. In parallel and together with fellow students you immediately apply what you learn to the case of an international mega-city. The case-study is developed in co-operation with an expert with expertise in the local transportation and traffic safety situation.
|
|
|
|
|
|
|
Collective feedback moment ✔
|
|
|
Lecture ✔
|
|
|
Response lecture ✔
|
|
|
Small group session ✔
|
|
|
|
|
|
Case study ✔
|
|
|
Group work ✔
|
|
|
Paper ✔
|
|
|
Presentation ✔
|
|
|
|
Period 2 Credits 10,00
|
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | A student must have a tolerable score (min 8/20) on each component in order to pass the course. |
|
|
|
Consequences | A student who has a non-tolerable score for one or more components (<8/20), will get 'fail' as the end result. |
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Presentations and additional course material (relevant articles, datasets, etc.) will be provided via Blackboard. |
|
|
|
|
|
| Exchange Programme Transportation Sciences | Optional | 270 | 10,0 | 270 | 10,0 | Yes | No | Numerical | |
|
|
|
In a case-study of an international city such as Ho Chi Minh City, Jakarta, Bangkok, Dar Es Salaam, etc. students integrate knowledge and skills from other courses taught in the same semester, e.g. concepts of Behavioural Interventions, Transport Infrastructure, Intelligent Solutions in Transportation, etc. In parallel and together with fellow students you immediately apply what you learn to the case of an international mega-city. The case-study is developed in co-operation with an expert with expertise in the local transportation and traffic safety situation.
|
|
|
|
|
|
|
Collective feedback moment ✔
|
|
|
Lecture ✔
|
|
|
Response lecture ✔
|
|
|
Small group session ✔
|
|
|
|
|
|
Case study ✔
|
|
|
Group work ✔
|
|
|
Paper ✔
|
|
|
Presentation ✔
|
|
|
|
Period 2 Credits 10,00
|
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | A student must have a tolerable score (min 8/20) on each component in order to pass the course. |
|
|
|
Consequences | A student who has a non-tolerable score for one or more components (<8/20), will get 'fail' as the end result. |
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Presentations and additional course material (relevant articles, datasets, etc.) will be provided via Blackboard. |
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|