Language of instruction : English |
Sequentiality
|
|
Advising sequentiality bound on the level of programme components
|
|
|
|
Following programme components are advised to also be included in your study programme up till now.
|
|
|
Advanced functional organic and polymeric materials (4896)
|
3.0 stptn |
|
|
| Degree programme | | Study hours | Credits | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| 2nd year Master of Materiomics specialisatie opleidingsonderdelen | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| EC 1. The graduate of the Master of Materiomics programme has an in-depth understanding of the fundamentals of functional materials, especially with regard to the relation between composition, structure and functional properties at all length scales and in their operating surroundings. | | - DC
| DC1.1 The student is able to explain the structure of materials and apply this knowledge. | | - DC
| DC1.2 The student is able to explain properties of materials and apply this knowledge. | | - DC
| DC1.3 The student is able to explain techniques for characterization and modeling of materials. | | - DC
| DC1.5 The student is able to explain synthesis and deposition methods for materials. | | - DC
| DC1.6 The student can understand properties from the structure. | - EC
| EC 2. The graduate of the Master of Materiomics programme can combine chemical and physical principles enabling the discovery of new material concepts based on an interdisciplinary approach. | | - DC
| DC2.1 The student is able to design a structure with properties in mind. | | - DC
| DC2.2 The student is able to select and optimize a materials concept. | | - DC
| DC2.3 The student is able to devise and examine a new materials concept, taking into account sustainability aspects. | | - DC
| DC2.4 The student has knowledge of chemical concepts and methods. [learning pathway interdisciplinarity - identification: the students knows which phenomena are studied in the various disciplines and which methods and theories are used] | | - DC
| DC2.5 The student has knowledge of physical concepts and methods. [learning pathway interdisciplinarity - identification: the student knows which phenomena are studied in the various disciplines and which methods and theories are used] | | - DC
| DC2.6 The student is able to relate chemical and physical concepts and methods to each other to understand materials. [learning pathway interdisciplinarity - coordination: the student is able to make connections between different perspectives] | | - DC
| DC2.8 The student is able to evaluate which disciplines are involved in solving a complex material problem. [learning pathway interdisciplinarity - reflection: the student considers different perspectives and is able to reflect critically on them] | - EC
| EC 3. The graduate of the Master of Materiomics programme has insight in how modelling or synthesis methods predict and affect functional properties and is able to design sustainable materials based on in-operando functionality making optimal use of the synergy between computational and experimental methods. | | - DC
| DC3.2 The student is able to predict properties from structure using modeling methods. | | - DC
| DC3.4 The student is able to select, justify and optimize the appropriate characterization/modeling technique and method to investigate structure, synthesis, properties of materials and devices. | | - DC
| DC3.5 The student is able to select a material and device architecture in view of a specific application/functionality. | | - DC
| DC3.6 The student is able to justify the choice of a synthesis method in view of a particular property and/or structure of a material. | | - DC
| DC3.7 The student has knowledge of experimental concepts and methods. [learning pathway interdisciplinarity - identification: the student knows which phenomena are studied in the various disciplines and which methods and theories are used] | - EC
| EC 4. The graduate of the Master of Materiomics programme is able to autonomously consult, summarise and critically interpret international scientific literature, reference it correctly and use it to explore and identify new domains relevant to the field. | | - DC
| DC4.1 The student is able to look up and select appropriate international scientific literature from a variety of disciplines related to materials-related problems or research questions. | | - DC
| DC4.2 The student is able to correctly and completely reference to scientific literature. | | - DC
| DC4.3 The student is able to critically interpret, evaluate, compare, and/or summarize relevant scientific literature related to materials-related problems or research questions. | | - DC
| DC4.4 The student is able to use relevant scientific literature to solve materials-related problems and/or to identify and explore new areas relevant to the field. | - EC
| EC 6. The graduate of the Master of Materiomics programme is able to communicate in both written and spoken form and to take a well-argued position in a scientific discussion, going from a general to a specialist level, adapted to the target audience. | | - DC
| DC6.1 The student is able to report orally and in writing in an adequate manner. | | - DC
| DC6.2 The student is able to adapt to the purpose and target audience of the communication, i.e., can empathize with the target audience and make appropriate choices regarding language use and format. | | - DC
| DC6.3 The student is able to take and defend a logically constructed position, based on relevant and scientifically supported arguments. | - EC
| EC 8. The graduate of the Master of Materiomics programme is able to act with integrity and independently judge ethical and societal implications of scientific developments in one’s domain with particular attention to sustainability. | | - DC
| DC8.1 The student is able to explain the basic principles of sustainability. | | - DC
| DC8.2 The student is able to evaluate the sustainability of a material, a device or a process. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
The student has a basic understanding of polymer chemistry and polymer physics.
|
|
|
This course will cover a wide range of topics related to sustainable polymers.
This includes:
- Typical monomers used in commodity plastics
- The top 10 plastics
- The source of the building blocks
- The basis for most polymers that are not sustainable
- Why are polymers not sustainable?
- What is the fate of most plastics?
- Which structural features determine that fate?
- What are possible routes to turn the tide?
- Polymer recycling
- Mechanical recycling
- Closed loop systems (e.g. bottle-to-bottle)
- Open loop systems (downcycling) (e.g. polyolefins; bottle-to-fiber)
- Chemical recycling strategies
- Glycolysis of poly(ethylene terephthalate) (PET)
- Aminolysis of polyesters (e.g. PET)
- Pyrolysis of polyolefins (e.g. polypropylene)
- Polymers from biobased (renewable) sources
- PHAs; lactides; renewable olefins
- Bio BDO; FDCA
- Biodegradable polymers
- What is biodegradability?
- Degradation routes (chemical mechanism)
- Transesterification of polyesters
- Polyacetals
- Potential impact of sustainable polymers, with several specific case studies
- What makes a polymer sustainable?
- What are the different metrics used to measure sustainability?
|
|
|
|
|
|
|
Lecture ✔
|
|
|
Response lecture ✔
|
|
|
|
|
|
Case study ✔
|
|
|
Exercises ✔
|
|
|
|
Period 2 Credits 3,00
Evaluation method | |
|
Written evaluaton during teaching periode | 50 % |
|
Transfer of partial marks within the academic year | ✔ |
|
Conditions transfer of partial marks within the academic year | The student obtains at least 10/20 |
|
|
|
|
|
|
|
|
|
Written exam | 50 % |
|
Transfer of partial marks within the academic year | ✔ |
|
Conditions transfer of partial marks within the academic year | The student obtains at least 10/20 |
|
|
|
|
|
|
Multiple-choice questions | ✔ |
|
|
|
|
|
|
|
Additional information | Students with an exam contract, the homework will be handed in at the end, during the exam period (instead of during the course of the semester/teaching period). |
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Powerpoint slides, literature/journal articles, this material will be made available on Blackboard |
|
 
|
Recommended reading |
|
- Plastics and Environmental Sustainability,Anthony Andrady,1st Edition,Wiley,1118312600
- Sustainable Plastics: Environmental Assessments of Biobased, Biodegradable, and Recycled Plastics,Joseph P. Greene,2nd Edition,Wiley,1119882060
|
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|