Language of instruction : English |
Sequentiality
|
|
No sequentiality
|
| Degree programme | | Study hours | Credits | P1 SBU | P1 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| Master of Electronics and ICT Engineering Technology | Compulsory | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| EC1 - The holder of the degree thinks and acts professionally with an appropriate engineering attitude and continuous focus on personal development, adequately communicates, effectively cooperates, takes into account the economical, ethical, social and/or international context and is hereby aware of the impact on the environment. | | - DC
| DC-M8 - can evaluate knowledge and skills critically to adjust own reasoning and course of action accordingly. | | | - BC
| The students can critically reflect on the behavior of the developed coding schemes, and in case of errors, change them to obtain a working solution. | | - DC
| DC-M12 - shows a suitable engineering attitude. | | | - BC
| The students can optimize a coding scheme to obtain a solution with a higher efficiency. | - EC
| EC3 - The holder of the degree has advanced knowledge of and insight in principles and applications of automation and sensor technology and signal processing and can independently recognise, critically analyse and create methodical solutions for complex, practical design or optimisation problems with eye for data processing and implementation, with attention to topical technological developments. | | - DC
| DC-M1 - has knowledge of the basic concepts, structures and coherence. | | | - BC
| The student can explain the treated concepts related to information theory. | | | - BC
| The student can explain the treated concepts related to source coding. | | | - BC
| The student can explain the treated concepts related to channel coding. | | | - BC
| The student can explain the treated concepts related to cryptology. | | - DC
| DC-M2 - has insight in the basic concepts and methods. | | | - BC
| The student can apply the treated concepts related to information theory in dedicated exercises. | | | - BC
| The student can apply the treated concepts related to source coding in dedicated exercises. | | | - BC
| The student can apply the treated concepts related to channel coding in dedicated exercises. | | | - BC
| The student can apply the treated concepts related to cryptology in dedicated exercises. | | - DC
| DC-M5 - can analyze problems, logically structure and interpret them. | | | - BC
| The student can apply the treated concepts related to information theory to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to source coding to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to channel coding to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to cryptology to analyze a given coding scheme. | | - DC
| DC-M6 - can select methods and make calculated choices to solve problems or design solutions. | | | - BC
| The student can apply the treated concepts related to source coding to design a specific encoder. | | | - BC
| The student can apply the treated concepts related to channel coding to design a specific encoder. | | - DC
| DC-M8 - can evaluate knowledge and skills critically to adjust own reasoning and course of action accordingly. | | | - BC
| The student can critically reflect on the behavior of the developed coding schemes, and in case of errors, change them to obtain a working solution. | - EC
| EC7 - The holder of the degree has specialist knowledge of and insight in principles and applications within the domains of computer technology and algorithms of programming languages, in which he/she can initiate, plan, critically analyse and create solid solutions with eye for data processing and implementation, with the help of simulation techniques or advanced tools, while being aware of potential mistakes, practical constraints and with attention to the topical technological developments. | | - DC
| DC-M1 - has knowledge of the basic concepts, structures and coherence. | | | - BC
| The student can explain the treated concepts related to information theory. | | | - BC
| The student can explain the treated concepts related to source coding. | | | - BC
| The student can explain the treated concepts related to channel coding. | | | - BC
| The student can explain the treated concepts related to cryptology. | | | - BC
| The student can explain the treated concepts related to security. | | - DC
| DC-M2 - has insight in the basic concepts and methods. | | | - BC
| The student can apply the treated concepts related to information theory in dedicated exercises. | | | - BC
| The student can apply the treated concepts related to source coding in dedicated exercises. | | | - BC
| The students can apply the treated concepts related to channel coding in dedicated exercises. | | | - BC
| The student can apply the treated concepts related to cryptology in dedicated exercises. | | - DC
| DC-M5 - can analyze problems, logically structure and interpret them. | | | - BC
| The student can apply the treated concepts related to information theory to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to source coding to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to channel coding to analyze a given coding scheme. | | | - BC
| The student can apply the treated concepts related to cryptology to analyze a given coding scheme. | | - DC
| DC-M6 - can select methods and make calculated choices to solve problems or design solutions. | | | - BC
| The student can apply the treated concepts related to source coding to design a specific encoder. | | | - BC
| The student can apply the treated concepts related to channel coding to design a specific encoder. | | - DC
| DC-M8 - can evaluate knowledge and skills critically to adjust own reasoning and course of action accordingly. | | | - BC
| The student can critically reflect on the behavior of the developed coding schemes, and in case of errors, change them to obtain a working solution. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
- Introduction to information theory
- Source coding
- Channel coding
- Cryptology
- Cryptographic engineering
- Security
|
|
|
|
|
|
|
Application Lecture ✔
|
|
|
|
|
|
Exercises ✔
|
|
|
Seminar ✔
|
|
|
|
Period 1 Credits 5,00 Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Syllabus 'Coding theory and cryptology' (on Toledo) |
|
 
|
Remarks |
|
Position in the curriculum: this course builts further on the concepts taught in the course telecommunication.
Relation to the field of activity: the treated subjects are important for engineers working in companies dealing with telecommunication, data processing, data storage and data security.
Relation to research: several topics treated in this course are also applied in the current research of the university. During classes, there will be referred to this research. |
|
|
|
|
|
| Exchange Programme Engineering Technology | Optional | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical | |
|
|
|
- Introduction to information theory
- Source coding
- Channel coding
- Cryptology
- Cryptographic engineering
- Security
|
|
|
|
|
|
|
Application Lecture ✔
|
|
|
|
|
|
Exercises ✔
|
|
|
Seminar ✔
|
|
|
|
Period 1 Credits 5,00 Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Syllabus 'Coding theory and cryptology' (on Toledo) |
|
 
|
Remarks |
|
Position in the curriculum: this course builts further on the concepts taught in the course telecommunication.
Relation to the field of activity: the treated subjects are important for engineers working in companies dealing with telecommunication, data processing, data storage and data security.
Relation to research: several topics treated in this course are also applied in the current research of the university. During classes, there will be referred to this research. |
|
|
|
|
|
| Master of Teaching in Sciences and Technology - Engineering and Technology choice for subject didactics engineering & technology | Optional | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| ENG&TECH 2. The newly graduated student has advanced knowledge of and insight into the acquired specific subject didactics and is able to creatively conceive, plan and implement these in an educational context, in particular as an integrated part of a methodologically and project-based series of actions within a multidisciplinary STEM project with a significant component of research and/or innovation. | - EC
| ENG&TECH 3. The newly graduated student has advanced or specialised knowledge of and insight into the principles, structure and technologies of various industrial processes and techniques relevant to his/her specific subject didactics and can autonomously recognise, critically analyse and find methodical and well-founded solutions to complex, multidisciplinary, unfamiliar, practice-oriented design or optimisation problems with an eye to application, selection of materials, automation, safety, environment and sustainability, an awareness of practical limitations and attentiveness to current technological developments. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
- Introduction to information theory
- Source coding
- Channel coding
- Cryptology
- Cryptographic engineering
- Security
|
|
|
|
|
|
|
Application Lecture ✔
|
|
|
|
|
|
Exercises ✔
|
|
|
Seminar ✔
|
|
|
|
Period 1 Credits 5,00 Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
 
|
Compulsory course material |
|
Syllabus 'Coding theory and cryptology' (on Toledo) |
|
 
|
Remarks |
|
Position in the curriculum: this course builts further on the concepts taught in the course telecommunication.
Relation to the field of activity: the treated subjects are important for engineers working in companies dealing with telecommunication, data processing, data storage and data security.
Relation to research: several topics treated in this course are also applied in the current research of the university. During classes, there will be referred to this research. |
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|