Language of instruction : English |
Exam contract: not possible |
Sequentiality
|
|
No sequentiality
|
| Degree programme | | Study hours | Credits | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| 1st year Master Bioinformatics - icp | Compulsory | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Master Biostatistics - icp | Compulsory | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Master Quantitative Epidemiology - icp | Compulsory | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
|
|
|
| 1st year Master Bioinformatics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Master Biostatistics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Master Data Science | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Quantitative Epidemiology | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
Exchange Programme Statistics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|