Language of instruction : English |
Exam contract: not possible |
Sequentiality
|
|
No sequentiality
|
| Degree programme | | Study hours | Credits | P1 SBU | P1 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| 1st year Master of Science in Transportation Sciences | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
1rst Master of Rehabilitation Sciences and Physiotherapy | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
1st Master of Business and Information Systems Engineering | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
1st Master of Business Engineering | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd year Master Bioinformatics | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd year Master Biostatistics | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd year Master Data Science | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd Master of Business and Information Systems Engineering | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd year Master of Materiomics verbreding opleidingsonderdelen | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
2nd year Master Quantitative Epidemiology | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd year Bachelor of Transportation Sciences | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd Bachelor of Business and Information Systems Engineering choice | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd Bachelor of Business Engineering choice | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd Bachelor of Biomedical Sciences | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd year Bachelor of Computer Science | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd Bachelor of Business Economics choice | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Master of Teaching in Economics cluster duurzaamheid | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Master of Teaching in Design Sciences free choice | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Architecture | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Engineering Technology | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Interior Architecture | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Master Biomedical Science | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme materiomics | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Laws | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Rehabilitation Sciences and Physiotherapy | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Social Sciences | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Business Economics | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
choice master for corporate (UH) | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
choice master for private (UH) | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Master of Laws Government and Law | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
master TEW-MIN | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
course units Economics | Optional | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| The student has the ability to communicate in a respectful manner with people presenting different culture orientations and develop an open mindset towards the world. | - EC
| The student is capable of handling the complexity and uncertainties of sustainability problems. He/she can detect mutual relations and use them as a starting point for constructive interventions. | - EC
| The student is capable to work within an interdisciplinary context in which he/she can interpret his/her role and the relation to others. | - EC
| The student can construct knowledge through gathering, processing and criticizing (judging) information. | - EC
| The student is capable of self reflection (oral and written) and discussion about his/her performance, thus gaining insight in their personal growth. | - EC
| The student is aware of the influence of his/her culture towards social issues concerning north-south relations, international institutions, current social phenomena and the challenge of sustainable development. The student is able to establish a dialogue about these topics. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
The interdisciplinary course Globalization and sustainable development consists of a series of lectures by experts on contemporary topics concerning the relations between the global north and the global south of the world and with particular attention for development. In the framework of global relations, these topics cover contemporary social phenomena in the global south and the respective challenges to sustainable development in a variety of domains (e.g. education, law, international politics, health, agriculture, economics and management, etc.). It exposes students to a plurality of perspectives on local and societal challenges at a time of unprecedented globalization. The course aims to provide a broader and deeper understanding of contemporary global issues and to develop students critical abilities with respect to other cultures.
|
|
|
Period 1 Credits 3,00
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | Conditions to participate in the evaluation:
Attendance to the lectures is required. Students will be required to sign for presence. They are allowed to miss max. 1 lecture for a valid reason, which they have to communicate to the administrative co-ordinator. In case of more absences they will not be allowed to submit their paper.
During the course, students are required to read the articles related to each lecture beforehand and to formulate one question based on them. They submit their question through a digital platform before the deadline, so that the lecturer can address some questions during the lecture. Students' active participation in the debate after the lecture is encouraged. |
|
|
|
Consequences | If the student does not - attend all lectures - submit his/her question on time before each leacture s/he will not be allowed to submit the evaluation paper. |
|
|
|
Additional information | The questions are not graded. |
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
|
|
|
| 3rd year Bachelor of Biology package of optional programme components broadening | Broadening | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3rd year Bachelor of Chemistry package free choice addition | Broadening | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
3th year Bachelor of Physics option free choice addition | Broadening | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Bachelor of Mathematics - verbreding vrije keuze | Broadening | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
Exchange Programme Statistics | Broadening | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| The student has the ability to communicate in a respectful manner with people presenting different culture orientations and develop an open mindset towards the world. | - EC
| The student is capable of handling the complexity and uncertainties of sustainability problems. He/she can detect mutual relations and use them as a starting point for constructive interventions. | - EC
| The student is capable to work within an interdisciplinary context in which he/she can interpret his/her role and the relation to others. | - EC
| The student can construct knowledge through gathering, processing and criticizing (judging) information. | - EC
| The student is capable of self reflection (oral and written) and discussion about his/her performance, thus gaining insight in their personal growth. | - EC
| The student is aware of the influence of his/her culture towards social issues concerning north-south relations, international institutions, current social phenomena and the challenge of sustainable development. The student is able to establish a dialogue about these topics. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
The interdisciplinary course Globalization and sustainable development consists of a series of lectures by experts on contemporary topics concerning the relations between the global north and the global south of the world and with particular attention for development. In the framework of global relations, these topics cover contemporary social phenomena in the global south and the respective challenges to sustainable development in a variety of domains (e.g. education, law, international politics, health, agriculture, economics and management, etc.). It exposes students to a plurality of perspectives on local and societal challenges at a time of unprecedented globalization. The course aims to provide a broader and deeper understanding of contemporary global issues and to develop students critical abilities with respect to other cultures.
|
|
|
Period 1 Credits 3,00
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | Conditions to participate in the evaluation:
Attendance to the lectures is required. Students will be required to sign for presence. They are allowed to miss max. 1 lecture for a valid reason, which they have to communicate to the administrative co-ordinator. In case of more absences they will not be allowed to submit their paper.
During the course, students are required to read the articles related to each lecture beforehand and to formulate one question based on them. They submit their question through a digital platform before the deadline, so that the lecturer can address some questions during the lecture. Students' active participation in the debate after the lecture is encouraged. |
|
|
|
Consequences | If the student does not - attend all lectures - submit his/her question on time before each leacture s/he will not be allowed to submit the evaluation paper. |
|
|
|
Additional information | The questions are not graded. |
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|