| Language of instruction: English |
| | | Exam contract: not possible |
There is no data for this choice. Change the language, year or choose another item in the dropdown list if it is available.
There is no data for this choice. Change the language, year or choose another item in the dropdown list if it is available.
| Degree programme | | Study hours | Credits | P1 SBU | P1 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
 | 1st year Master Bioinformatics - distance learning | Compulsory | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
| 1st year Master Biostatistics - distance learning | Compulsory | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
| 1st year Master Data Science - distance learning | Compulsory | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
| 1st year Master Quantitative Epidemiology - distance learning | Compulsory | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
|
| | | Learning outcomes |
- EC
| The student can handle scientific quantitative research questions, independently, effectively, creatively, and correctly using state-of-the-art design and analysis methodology and software. | - EC
| The student is able to efficiently acquire, store and process data. | - EC
| The student can critically appraise methodology and challenge proposals for and reported results of data analysis. | - EC
| The student has the habit to assess data quality and integrity. | - EC
| The student can work in a multidisciplinary, intercultural, and international team. | - EC
| The student is an effective written and oral communicator, both within their own field as well as across disciplines. | - EC
| The student can put research and consulting aspects of one or more statistical fields into practice. |
|
| | EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
|
|
Basic concepts of R, R studio and R markdown. Visualizing data using the lattice and ggplot 2 R packages. Basic programming in R, the tidyverse package and data wrangling
|
|
|
|
|
|
|
|
|
Lecture ✔
|
|
|
|
Project ✔
|
|
|
|
Self-study assignment ✔
|
|
|
|
Semester 1 (3,00sp)
| Evaluation method | |
|
| Written evaluation during teaching period | 0 % |
|
|
| Other | practical sessions and case studies |
|
|
|
|
|
| Written exam | 66 % |
|
|
|
| Other | project (take home) + computer exam in class |
|
|
|
|
|
|
| Off campus online evaluation/exam | ✔ |
|
| For the full evaluation/exam | ✔ |
|
|
|
Second examination period
| Evaluation second examination opportunity different from first examination opprt | |
|
|
| Compulsory course material |
| |
R software will be used for this course. |
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
| 2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
| Legend |
| SBU : course load | SP : ECTS | N : Dutch | E : English |
|