| Language of instruction: English |
| | | Exam contract: not possible |
|
|
Mandatory sequentiality bound on the level of programme components
|
| |
| |
|
Group 1 |
| |
| |
Following programme components must have been included in your study programme in a previous education period
|
| |
|
Research Design_DL (4461)
|
6.0 stptn |
| |
|
Or group 2 |
| |
| |
Following programme components must have been included in your study programme in a previous education period
|
| |
|
Bachelor thesis (1615)
|
12.0 stptn |
| |
|
Or group 3 |
| |
| |
Following programme components must have been included in your study programme in a previous education period
|
| |
|
Transportation Project (4187)
|
6.0 stptn |
| |
|
|
There is no data for this choice. Change the language, year or choose another item in the dropdown list if it is available.
There is no data for this choice. Change the language, year or choose another item in the dropdown list if it is available.
| Degree programme | | Study hours | Credits | P1 SBU | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
 | part 3 Master of Transportation Sciences (by distance learning) | Compulsory | 648 | 24,0 | 162 | 486 | 24,0 | Yes | No | Numerical |  |
|
| | | Learning outcomes |
- EC
| EC1: The holder of the degree applies knowledge in an independent and self-directed manner. He/she is able to critically plan, guard, manage and evaluate his/her own learning processes and to take care of his/her own (quality) control. | | | - DC
| DC1: The student shows initiative on an individual basis, creates opportunities by anticipating and adopts a flexible attitude. | | | - DC
| DC3: The student has an advanced level of knowledge and insight, characteristic of scientific work in the field of transportation sciences. | | | - DC
| DC5: The student works in an autonomous and self-managing way, engaging in self-reflection and striving for continuous improvement. | - EC
| EC2: The holder of the degree has in-depth knowledge and understanding of the concepts, methods, and (research) techniques of transportation sciences. He/she is able to apply the concepts, methods and (research) techniques in the field of transportation sciences adequately and autonomously. | | | - DC
| DC1: The student can autonomously consult, assess and synthesise international scientific professional literature from the field of transportation sciences in terms of the knowledge required. | | | - DC
| DC3: The student can autonomously select and justify appropriate concepts, methods or techniques for scientific research based on a given context. | | | - DC
| DC4: The student autonomously applies the selected concepts, methods or techniques for scientific research and interprets them adequately. | - EC
| EC3: The holder of the degree is able to autonomously carry out research in transportation sciences and offers realistic and sustainable solutions to complex transportation problems by using relevant theories and/or models from the field of study of transportation sciences or related domains. | | | - DC
| DC1: The student can identify relevant transportation problems in the field of transportation sciences. | - EC
| EC4: The holder of the degree considers the society as a whole as an important stakeholder and reflects on the social relevance and consequences of recommendations/solutions and projects/assignments in a critical manner. In doing so, the holder of the degree strives, among other things, to have a sustainable impact on the region. | | | - DC
| DC3: Based on the research conducted, the student can draw up recommendations that are relevant to stakeholders and that contribute to a sustainable impact on the region. | - EC
| EC6: The holder of the degree is able to communicate and convince others on his/her field of study, both in writing and orally, addressing scientists of his/her own or similar fields of study and wide social groups. | | | - DC
| DC1: The student is able to communicate on the process, results as well as his/her views in writing in a logically structured and clearly understandable way and to exchange views on these with others. | | | - DC
| DC2: The student is able to verbally communicate on the process, results and his/her views in a logically structured and clearly understandable way and to exchange views on these with others. | - EC
| EC8: The holder of the degree acts and reflects in an ethical and sustainable way. | | | - DC
| DC1: The student is able to autonomously conduct research in transportation sciences, including formulating sustainable recommendations and demonstrating their practical applicability. | | | - DC
| DC2: The student adheres to the deontological codes of research. |
|
| | EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
|
|
The master of Transportation Sciences DL ends with a master thesis. Students elaborate futher on the topic for which they set up the plan of approach during the course Research Design DL.
|
|
|
|
|
|
|
|
|
Individual coaching session ✔
|
|
|
|
Master┌s thesis ✔
|
|
|
|
|
|
|
|
Paper ✔
|
|
|
|
Presentation ✔
|
|
|
|
Semester 2 (24,00sp)
| Evaluation method | |
|
|
|
| Other exam | 10 % |
|
| Other | Progress and efforts during the teaching period |
|
|
|
|
|
| Use of study material during evaluation | ✔ |
|
| Explanation (English) | The student can use his/her master thesis and presentation during the defence. |
|
|
|
|
| Evaluation conditions (participation and/or pass) | ✔ |
|
| Conditions | The student must submit the master thesis and presentation on time. |
|
|
|
| Consequences | If a student does not meet these conditions, (s)he obtains a score of N. |
|
|
|
| Additional information | In case of a failed grade (less than 10/20) for this course in the first chance exam period, the student has the opportunity to resubmit the report and/or redo the oral defence in the second chance exam period in case (s)he obtained a score <10/20 on this component. |
|
|
| Compulsory course material |
| |
Recommended software: Reference software like Endnote |
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
| 2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
| Legend |
| SBU : course load | SP : ECTS | N : Dutch | E : English |
|