Language of instruction : English |
Exam contract: not possible |
Sequentiality
|
|
No sequentiality
|
| Degree programme | | Study hours | Credits | P1 SBU | P1 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| part 3 Master of Transportation Sciences (by distance learning) | Compulsory | 162 | 6,0 | 162 | 6,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| EC1: The holder of the degree applies knowledge in an independent and self-directed manner. He/she is able to critically plan, guard, manage and evaluate his/her own learning processes and to take care of his/her own (quality) control. | | - DC
| DC1: The student shows initiative on an individual basis, creates opportunities by anticipating and adopts a flexible attitude. | | - DC
| DC2: The student shows initiative in groups, creates opportunities by anticipating and adopts a flexible attitude. | | - DC
| DC3: The student has an advanced level of knowledge and insight, characteristic of scientific work in the field of transportation sciences. | | - DC
| DC4: The student evaluates his/her way of working taking into account the quality of the work and draws lessons for the future. | | - DC
| DC5: The student works in an autonomous and self-managing way, engaging in self-reflection and striving for continuous improvement. | - EC
| EC2: The holder of the degree has in-depth knowledge and understanding of the concepts, methods, and (research) techniques of transportation sciences. He/she is able to apply the concepts, methods and (research) techniques in the field of transportation sciences adequately and autonomously. | | - DC
| DC1: The student can autonomously consult, assess and synthesise international scientific professional literature from the field of transportation sciences in terms of the knowledge required. | | - DC
| DC2: The student can take a standpoint based on information from international scientific literature and substantiate this. | | - DC
| DC3: The student can autonomously select and justify appropriate concepts, methods or techniques for scientific research based on a given context. | | - DC
| DC4: The student autonomously applies the selected concepts, methods or techniques for scientific research and interprets them adequately. | - EC
| EC3: The holder of the degree is able to autonomously carry out research in transportation sciences and offers realistic and sustainable solutions to complex transportation problems by using relevant theories and/or models from the field of study of transportation sciences or related domains. | | - DC
| DC1: The student can identify relevant transportation problems in the field of transportation sciences. | | - DC
| DC2: The student offers a realistic sustainable solution to a given problem based on acquired knowledge and insights from his/her academic training. | | - DC
| DC4: The student has the ability to deal with uncertainties related to complex transportation problems and develops appropriate sustainable solution strategies in a creative way. | - EC
| EC6: The holder of the degree is able to communicate and convince others on his/her field of study, both in writing and orally, addressing scientists of his/her own or similar fields of study and wide social groups. | | - DC
| DC1: The student is able to communicate on the process, results as well as his/her views in writing in a logically structured and clearly understandable way and to exchange views on these with others. | - EC
| EC8: The holder of the degree acts and reflects in an ethical and sustainable way. | | - DC
| DC1: The student is able to autonomously conduct research in transportation sciences, including formulating sustainable recommendations and demonstrating their practical applicability. | | - DC
| DC2: The student adheres to the deontological codes of research. | | - DC
| DC3: The student works systematically and critically reflects on the process at each step. | | - DC
| DC4: The student considers the impact of his/her actions on himself/herself, other people and society as a whole. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
There are no specific prerequisites for this course.
|
|
|
The overall purpose of this course is to:
- Develop Understanding on typical scientific work involved in Transportation Sciences
- Develop ability to autonomously carry out research in Transportation Sciences
- Exploration of additional interests, skills, abilities (eg study promotion, volunteer work 'in field', website development, etc.)
The above objectives of the course is achieved by active participation in the task provided to the students.
|
|
|
|
|
|
|
Individual coaching session ✔
|
|
|
|
|
|
Homework ✔
|
|
|
Porfolio ✔
|
|
|
Reflection Report ✔
|
|
|
|
Period 1 Credits 6,00
Evaluation method | |
|
Written evaluaton during teaching periode | 90 % |
|
|
|
|
|
|
Oral evaluation during teaching period | 10 % |
|
|
|
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | The course contains 2 components, Task Completion (4ECTS), and Critical Reflection (2ECTS). Participation/Submission of relevant work in time for all components is compulsory. |
|
|
|
Consequences | Students need to pass both components of the course separately, If the student 'Fail' in one of the components, they will get 'F' in the whole course.
If the student fails in participation/submission of work in time in either of the component of the course, this results in 'N' for the whole course. |
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
Explanation (English) | The 2nd exam chance applies only to the Critical Reflection Component only .
2nd Exam chance will NOT be available to those students who have either Failed or Not participated in the Task completion component. |
|
|
|
|
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.16.9, section 2. |
3 Education, Examination and Legal Position Regulations art.15.1, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|