Language of instruction : English |
Credits: 4,0 | | | Period: semester 2 (4sp) | | | 2nd Chance Exam1: Yes | | | Final grade2: Numerical |
| Exam contract: not possible |
Sequentiality
|
|
Advising sequentiality bound on the level of programme components
|
|
|
Advising sequentiality bound on the level of programme components
|
|
|
|
The student is:
- familiar with writing (low level) C-code and compiling
- capable of using a command-line interface (CLI)
- capable of designing electronic circuits and describing them in HDL
|
|
|
This course addresses the combination of hardware design and software-controlled processor-based design. State-of-the-Art FPGAs enable the combined design of dedicated digital hardware cooperating with one or more microprocessors. The microprocessors can be available as reconfigurable 32-bit soft-core RISC-V processors or as MicroBlaze. Modern FPGA's like Zynq and Cyclone V include a (few) ARM processor core(s). This course is organized as "Application Lectures" which is a combination of lectures and practical application of the concepts introduced. In the course students will design own processor configurations combing both self-designed hardware in the FPGA fabric and the dedicated interface to the microprocessor(s).
Contents:
- Introduction to Hardware/Software CoDesign
- Memory mapped architectures
- Introduction to architecture system design software and experimentation
- Debugging and monitoring hw/sw applications
- Project
|
|
|
|
|
|
|
Application Lecture ✔
|
|
|
|
|
|
Exercises ✔
|
|
|
Presentation ✔
|
|
|
Report ✔
|
|
|
|
Period 2 Credits 4,00
Evaluation method | |
|
Written evaluaton during teaching periode | 60 % |
|
Transfer of partial marks within the academic year | ✔ |
|
|
|
|
|
|
Other evaluation method during teaching period | 40 % |
|
Other | Project development and presentation of project with answering to
technical questions |
|
|
|
|
|
Evaluation conditions (participation and/or pass) | ✔ |
|
Conditions | A student must obtain a tolerable grade (8.0/20 or more) for each part of the evaluation in order to pass the course. |
|
|
|
Consequences | A student who obtains a non-tolerable grade (less then 8.0/20) on one (or more) parts of the evaluation and achieves an arithmetic weighted average of 10/20 or more, will receive a 9/20 as end result for the course, regardless of the arithmetic weighted average. |
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
Explanation (English) | There is no second chance for the homework (assignments). The grade from
the first exam period will be transferred to the second exam period.
Only the project and the project presentation can be retaken. The mark
of the homework (assignments) can be transferred to the next academic
year if the mark is at least 12/20. |
|
|
|
|
 
|
Recommended reading |
|
D. A. Patterson and J. L. Hennessy, 2020, Computer Organization and Design RISC-V Edition: The Hardware Software Interface, Morgan Kaufmann Publishers |
|
 
|
Remarks |
|
Situationing within the curriculum: This course is part of the specialities: digital electronics, computer architectures, FPGA design, embedded systems and system-on-chip design. In this course several disciplines are combined to design application-specific digital electronic modules, driven by a 32-bit RISC-V processor. Students are encourage to reuse their design from "Computer Architectures (3435)".
Relationship with the work field: In many companies electronic systems are being designed to solve specific problems at hand. Hereby often both application specific digital hardware, their interface with analog sensors and actuators, and application specific processor configurations need to be developed.
Relationship with research: this course builds further on the research in digital electronic systems design, embedded software, FPGA design, and System-on-Chip design. |
|
|
Learning outcomes Master of Electronics and ICT Engineering Technology
|
- EC
| EC1 - The holder of the degree thinks and acts professionally with an appropriate engineering attitude and continuous focus on personal development, adequately communicates, effectively cooperates, takes into account the sustainable, economical, ethical, social and/or international context and is hereby aware of the impact on the environment. | | - DC
| DC-M8 -can evaluate knowledge and skills critically to adjust own reasoning and course of action accordingly. | | | - BC
| The student has the appropriate attitude to analyze, design and evaluate problems and solutions with hardware/software co-design systems. | | | - BC
| The student has the appropriate attitude to analyze, design and evaluate problems and solutions with hardware/software co-design systems. | | - DC
| DC-M9 - can communicate in oral and in written (also graphical) form. | | | - BC
| The student can communicate and explain hardware/software systems methods and solutions in an clear, understandable and efficient way. The student can use English terminology in communication. | | | - BC
| The student can communicate and explain hardware/software systems methods and solutions in an clear, understandable and efficient way. The student can use English terminology in communication. | - EC
| EC2 - The holder of the degree possesses a comprehensive set of skills and knowledge regarding designing software and analogue and digital systems and is able to creatively conceptualise, plan and execute these as an integrated part of a methodological and systematically ordered series of handlings within a multidisciplinary project with a significant research and/or innovation part. | | - DC
| DC-M5 - can analyze problems, logically structure and interpret them. | | | - BC
| The student must study a problem and design a good solution with offloading parts of the solution in hardware. | | | - BC
| The student must study a problem and design a good solution with offloading parts of the solution in hardware. | | - DC
| DC-M6 - can select methods and make calculated choices to solve problems or design solutions. | | | - BC
| The student must make choices in approaching the solutions for the hardware and the software tasks. | | | - BC
| The student must make choices in approaching the solutions for the hardware and the software tasks. | | - DC
| DC-M7 - can use selected methods and tools to implement solutions and designs. | | | - BC
| The student must successfully implements the chosen solutions in hardware and embedded software to obtain the required results. | | | - BC
| The student must successfully implements the chosen solutions in hardware and embedded software to obtain the required results. | - EC
| EC5 - The holder of the degree has specialist knowledge of and insight in principles and applications within the domains of digital electronics, in which he/she can independently initiate, plan, critically analyse and create solid solutions with eye for data processing and implementation, with the help of simulation techniques or advanced tools, while being aware of potential mistakes, practical constraints and with attention to the topical technological developments. | | - DC
| DC-M1 - has knowledge of the basic concepts, structures and coherence. | | | - BC
| The student has knowledge in the basic digital hardware related concepts of hardware/software co-design. | | | - BC
| The student has knowledge in the basic digital hardware related concepts of hardware/software co-design. | | - DC
| DC-M3 - can recognize problems, plan activities and perform accordingly. | | | - BC
| The student is able to design his/her own IP blocks in a hardware/software co-design environment such that software drivers can interface appropriately interact with other system functionalities | | - DC
| DC-M6 - can select methods and make calculated choices to solve problems or design solutions. | | | - BC
| The student can select appropriate methods in both hardware and software to plan and realize solutions for specific problems that can be solved with hardware/software co-design. Hereby the appropriate matching is done for the system requirements ofthe problems at hand, and the solutions proposed and worked out, taking into account the constraints of the available hardware and soft ware resources. | | | - BC
| The student can select appropriate methods in both hardware and software to plan and realize solutions for specific problems that can be solved with hardware/software co-design. Hereby the appropriate matching is done for the system requirements ofthe problems at hand, and the solutions proposed and worked out, taking into account the constraints of the available hardware and soft ware resources. | - EC
| EC7 - The holder of the degree has specialist knowledge of and insight in principles and applications within the domains of computer technology and algorithms of programming languages, in which he/she can initiate, plan, critically analyse and create solid solutions with eye for data processing and implementation, with the help of simulation techniques or advanced tools, while being aware of potential mistakes, practical constraints and with attention to the topical technological developments. | | - DC
| DC-M1 - has knowledge of the basic concepts, structures and coherence. | | | - BC
| The student knows the basic concepts of hardware/software co design. | | | - BC
| The student knows the basic concepts of hardware/software co design. | | - DC
| DC-M2 - has insight in the basic concepts and methods. | | | - BC
| The student has insight in the basic concepts and methods for hardware/software co design. | | | - BC
| The student has insight in the basic concepts and methods for hardware/software co design. | | - DC
| DC-M3 - can recognize problems, plan activities and perform accordingly. | | | - BC
| The student can recognize problems and work towards appropriate solutions of hardware / software co-design systems. | | | - BC
| The student can recognize problems and work towards appropriate solutions of hardware / software co-design systems. | | - DC
| DC-M5 - can analyze problems, logically structure and interpret them. | | | - BC
| The student is able to combine the design aspects of hardware and IP-block and design appropriate driver software methods | | | - BC
| The student is able to combine the design aspects of hardware and IP-block and design appropriate driver software methods |
|
|
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
Offered in | Tolerance3 |
Exchange Programme Engineering Technology
|
J
|
Master of Electronics and ICT Engineering Technology: specialisatie
|
J
|
|
|
1 Education, Examination and Legal Position Regulations art.12.2, section 2. |
2 Education, Examination and Legal Position Regulations art.15.1, section 3. |
3 Education, Examination and Legal Position Regulations art.16.9, section 2.
|
|