Language of instruction : English |
Exam contract: not possible |
Sequentiality
|
|
No sequentiality
|
| Degree programme | | Study hours | Credits | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
| 1st year Master Data Science | Compulsory | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| The student knows the societal relevance of statistics and data science. | | - DC
| The student can reflect on and explain the societal relevance of a task, particularly within the programme specialization | - EC
| The student knows the ethical, moral, legal, policy making, and privacy context of statistics and data science, and always acts accordingly. | | - DC
| The student can apply basic principles regarding ethics and integrity to the fields of statistics and data science. | | - DC
| The student can explain ethical issues and dilemmas within the fields of statistics and data science. | - EC
| The student knows the relevant stakeholders and understands the need for assertive and empathic interaction with them. | | - DC
| The student can reflect on the role of the statistician and data scientist in the interaction with the stakeholders. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
In this course, we will touch upon different capita selecta of data science, ranging from helicopter-view topics such as wicked problems and ethics, to specific such as software carpentry.
|
|
|
|
|
|
|
Lecture ✔
|
|
|
Small group session ✔
|
|
|
|
Period 2 Credits 4,00
Evaluation method | |
|
Written evaluaton during teaching periode | 60 % |
|
|
|
|
Practical evaluation during teaching period | 0 % |
|
|
|
Evaluation method in consultation with student during teaching period | 0 % |
|
|
|
|
|
Exam method in consultation with the student | 0 % |
|
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
|
|
|
| 1st year Master Bioinformatics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Master Biostatistics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
1st year Quantitative Epidemiology | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
Exchange Programme Statistics | Optional | 108 | 4,0 | 108 | 4,0 | Yes | Yes | Numerical | |
|
| Learning outcomes |
- EC
| The student knows the societal relevance of statistics and data science. | | - DC
| The student can reflect on and explain the societal relevance of a task, particularly within the programme specialization | - EC
| The student knows the ethical, moral, legal, policy making, and privacy context of statistics and data science, and always acts accordingly. | | - DC
| The student can apply basic principles regarding ethics and integrity to the fields of statistics and data science. | | - DC
| The student can explain ethical issues and dilemmas within the fields of statistics and data science. | - EC
| The student knows the relevant stakeholders and understands the need for assertive and empathic interaction with them. | | - DC
| The student can reflect on the role of the statistician and data scientist in the interaction with the stakeholders. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
In this course, we will touch upon different capita selecta of data science, ranging from helicopter-view topics such as wicked problems and ethics, to specific such as software carpentry.
|
|
|
|
|
|
|
Lecture ✔
|
|
|
Small group session ✔
|
|
|
|
Period 2 Credits 4,00
Evaluation method | |
|
Written evaluaton during teaching periode | 60 % |
|
|
|
|
Practical evaluation during teaching period | 0 % |
|
|
|
Evaluation method in consultation with student during teaching period | 0 % |
|
|
|
|
|
Exam method in consultation with the student | 0 % |
|
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
|
|
|
1 examination regulations art.1.3, section 4. |
2 examination regulations art.4.7, section 2. |
3 examination regulations art.2.2, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|